MODEL PRICING / USD
Model pricing.
Choose your model. Understand the cost of each creation.
Current prices and official references
Included usage and metering policies
- minimax-h3: Output is billed per second. The first 5 images are free; additional images are billed per image. Reference video is billed separately per input second. Reference audio is free.
- minimax-h3-max: Output is billed per second. The first 2 images are free; additional images are billed per image. Reference video input seconds and output seconds have separate rates. Reference audio is free.
- minimax-h3-regeneration: Regeneration output is billed using the source duration. Original reference video and images beyond the first 5 are charged again. The original output is not counted as reference input; audio is free.
- minimax-h3-context-ir: Input and output tokens are billed separately. Images, video and audio count toward input tokens, with no additional per-image or per-second fee.
- seedance-2.5: Billed by actual generated tokens. Reference video uses its applicable discounted tier; token usage includes reference input and output, with no additional input-second charge.
- vidu-q4-preview: Billed by output seconds and resolution. Reference images, reference audio and generated audio have no additional charge.
- wan-3.0: Reference video input seconds and output seconds are added and billed at the same per-second rate for the chosen resolution. Images and audio have no additional charge.
- wan-3.0-prime: Reference video input seconds and output seconds are added and billed at the same per-second rate for the chosen resolution. Images and audio have no additional charge.
Scroll the table horizontally for units, prices and comparisons →
| Vendor | Model family | Model variant | Billing unit | Our price | Official domestic | Official overseas | Sales / 30 seconds | Official / 30 seconds | Savings |
|---|---|---|---|---|---|---|---|---|---|
| MiniMax | MiniMax H3 minimax-h3 | MiniMax-H3 768P | Video/secOutput | USD 0.058 | CNY 0.5 | USD 0.08 | USD 1.74 | USD 2.40 | 27.50% |
| MiniMax | MiniMax H3 minimax-h3 | MiniMax-H3 2K | Video/secOutput | USD 0.092 | CNY 0.8 | USD 0.13 | USD 2.76 | USD 3.90 | 29.23% |
| MiniMax | MiniMax H3 minimax-h3 | MiniMax-H3 AudioInput | Audio/sec | Free | Free | Free | Free | Free | Free |
| MiniMax | MiniMax H3 minimax-h3 | MiniMax-H3 input image Reference imageIncludes 5 reference images per request; excess usage is billed | Image/eachExcess reference images | USD 0.023 | CNY 0.2 | USD 0.04 | Not applicable | Not applicable | 42.50% |
| MiniMax | MiniMax H3 minimax-h3 | MiniMax-H3 768P input Reference video | Video/secReference input | USD 0.058 | CNY 0.5 | USD 0.08 | USD 1.74 | USD 2.40 | 27.50% |
| MiniMax | MiniMax H3 minimax-h3 | MiniMax-H3 2K input Reference video | Video/secReference input | USD 0.092 | CNY 0.8 | USD 0.13 | USD 2.76 | USD 3.90 | 29.23% |
| MiniMax | MiniMax H3-Max minimax-h3-max | MiniMax H3-Max 480P | Video/secOutput | USD 0.038 | CNY 0.33 | USD 0.05 | USD 1.14 | USD 1.50 | 24.00% |
| MiniMax | MiniMax H3-Max minimax-h3-max | MiniMax H3-Max 768P | Video/secOutput | USD 0.058 | CNY 0.5 | USD 0.08 | USD 1.74 | USD 2.40 | 27.50% |
| MiniMax | MiniMax H3-Max minimax-h3-max | MiniMax H3-Max 1080P | Video/secOutput | USD 0.129 | — | — | USD 3.87 | — | — |
| MiniMax | MiniMax H3-Max minimax-h3-max | MiniMax H3-Max AudioInput | Audio/sec | Free | Free | Free | Free | Free | Free |
| MiniMax | MiniMax H3-Max minimax-h3-max | MiniMax H3-Max input image Reference imageIncludes 2 reference images per request; excess usage is billed | Image/eachExcess reference images | USD 0.058 | CNY 0.5 | USD 0.074 | Not applicable | Not applicable | 21.62% |
| MiniMax | MiniMax H3-Max minimax-h3-max | MiniMax H3-Max 480P input Reference video | Video/secReference input | USD 0.043 | CNY 0.37 | USD 0.0553 | USD 1.29 | USD 1.659 | 22.24% |
| MiniMax | MiniMax H3-Max minimax-h3-max | MiniMax H3-Max 768P input Reference video | Video/secReference input | USD 0.111 | CNY 0.97 | USD 0.143 | USD 3.33 | USD 4.29 | 22.38% |
| MiniMax | MiniMax H3-Max minimax-h3-max | MiniMax H3-Max 1080P input Reference video | Video/secReference input | USD 0.12 | — | — | USD 3.60 | — | — |
| MiniMax | MiniMax-H3-Regeneration minimax-h3-regeneration | MiniMax-H3-Regeneration 768P→2K Video regeneration | Video/secOutput | USD 0.035 | CNY 0.3 | USD 0.05 | USD 1.05 | USD 1.50 | 30.00% |
| MiniMax | MiniMax-H3-Regeneration minimax-h3-regeneration | MiniMax-H3-Regeneration 768P→2K AudioInput | Audio/sec | Free | Free | Free | Free | Free | Free |
| MiniMax | MiniMax-H3-Regeneration minimax-h3-regeneration | MiniMax-H3-Regeneration 768P→2K input image Reference imageIncludes 5 reference images per request; excess usage is billed | Image/eachExcess reference images | USD 0.018 | CNY 0.15 | USD 0.025 | Not applicable | Not applicable | 28.00% |
| MiniMax | MiniMax-H3-Regeneration minimax-h3-regeneration | Inherited reference video (excluding original output) | Video/secReference input | USD 0.035 | CNY 0.3 | USD 0.05 | USD 1.05 | USD 1.50 | 30.00% |
| MiniMax | H3-Context-IR minimax-h3-context-ir | MiniMax-H3-Context-IR-Input | 1M Token input | USD 0.663 | CNY 5.8 | USD 0.9 | Billed by actual usage | Billed by actual usage | 26.33% |
| MiniMax | H3-Context-IR minimax-h3-context-ir | MiniMax-H3-Context-IR-Output | 1M Token output | USD 2.629 | CNY 23 | USD 3.6 | Billed by actual usage | Billed by actual usage | 26.97% |
| Seedance | Seedance-2.5 seedance-2.5 | Seedance-2.5 480P/720P input (reference video + generated video = total duration) | 1M Token generation | USD 6.00 | CNY 42 | USD 6.4 | Billed by actual usage | Billed by actual usage | 6.25% |
| Seedance | Seedance-2.5 seedance-2.5 | Seedance-2.5 480P/720P | 1M Token generation | USD 10.00 | CNY 70 | USD 10.7 | Billed by actual usage | Billed by actual usage | 6.54% |
| Seedance | Seedance-2.5 seedance-2.5 | Seedance-2.5 1080P input (reference video + generated video = total duration) | 1M Token generation | USD 6.59 | CNY 46 | USD 7 | Billed by actual usage | Billed by actual usage | 5.86% |
| Seedance | Seedance-2.5 seedance-2.5 | Seedance-2.5 1080P | 1M Token generation | USD 11.00 | CNY 77 | USD 11.7 | Billed by actual usage | Billed by actual usage | 5.98% |
| ShengShu | Vidu Q4 Preview vidu-q4-preview | Vidu Q4 Preview 540P | Video/secOutput | USD 0.045 | CNY 0.28125 | USD 0.045 | USD 1.35 | USD 1.35 | 0.00% |
| ShengShu | Vidu Q4 Preview vidu-q4-preview | Vidu Q4 Preview 720P | Video/secOutput | USD 0.092 | CNY 0.59375 | USD 0.095 | USD 2.76 | USD 2.85 | 3.16% |
| ShengShu | Vidu Q4 Preview vidu-q4-preview | Vidu Q4 Preview 1080P | Video/secOutput | USD 0.103 | CNY 0.75 | USD 0.12 | USD 3.09 | USD 3.60 | 14.17% |
| ShengShu | Vidu Q4 Preview vidu-q4-preview | Vidu Q4 Preview 2K | Video/secOutput | USD 0.163 | CNY 1.1875 | USD 0.19 | USD 4.89 | USD 5.70 | 14.21% |
| ShengShu | Vidu Q4 Preview vidu-q4-preview | Vidu Q4 Preview 4K | Video/secOutput | USD 0.333 | CNY 2.4375 | USD 0.39 | USD 9.99 | USD 11.70 | 14.62% |
| Alibaba | Wan 3.0 wan-3.0 | Wan 3.0 480P | Video/secOutput | USD 0.033 | CNY 0.3 | USD 0.05 | USD 0.99 | USD 1.50 | 34.00% |
| Alibaba | Wan 3.0 wan-3.0 | Wan 3.0 480P Reference video input | Video/secReference input | USD 0.033 | CNY 0.3 | USD 0.05 | USD 0.99 | USD 1.50 | 34.00% |
| Alibaba | Wan 3.0 wan-3.0 | Wan 3.0 720P | Video/secOutput | USD 0.066 | CNY 0.6 | USD 0.1 | USD 1.98 | USD 3.00 | 34.00% |
| Alibaba | Wan 3.0 wan-3.0 | Wan 3.0 720P Reference video input | Video/secReference input | USD 0.066 | CNY 0.6 | USD 0.1 | USD 1.98 | USD 3.00 | 34.00% |
| Alibaba | Wan 3.0 wan-3.0 | Wan 3.0 1080P | Video/secOutput | USD 0.132 | CNY 1.2 | USD 0.2 | USD 3.96 | USD 6.00 | 34.00% |
| Alibaba | Wan 3.0 wan-3.0 | Wan 3.0 1080P Reference video input | Video/secReference input | USD 0.132 | CNY 1.2 | USD 0.2 | USD 3.96 | USD 6.00 | 34.00% |
| Alibaba | Wan 3.0 Prime wan-3.0-prime | Wan 3.0 Prime 480P | Video/secOutput | USD 0.052 | CNY 0.45 | USD 0.068 | USD 1.56 | USD 2.04 | 23.53% |
| Alibaba | Wan 3.0 Prime wan-3.0-prime | Wan 3.0 Prime 480P Reference video input | Video/secReference input | USD 0.052 | CNY 0.45 | USD 0.068 | USD 1.56 | USD 2.04 | 23.53% |
| Alibaba | Wan 3.0 Prime wan-3.0-prime | Wan 3.0 Prime 720P | Video/secOutput | USD 0.103 | CNY 0.9 | USD 0.14 | USD 3.09 | USD 4.20 | 26.43% |
| Alibaba | Wan 3.0 Prime wan-3.0-prime | Wan 3.0 Prime 720P Reference video input | Video/secReference input | USD 0.103 | CNY 0.9 | USD 0.14 | USD 3.09 | USD 4.20 | 26.43% |
| Alibaba | Wan 3.0 Prime wan-3.0-prime | Wan 3.0 Prime 1080P | Video/secOutput | USD 0.206 | CNY 1.8 | USD 0.28 | USD 6.18 | USD 8.40 | 26.43% |
| Alibaba | Wan 3.0 Prime wan-3.0-prime | Wan 3.0 Prime 1080P Reference video input | Video/secReference input | USD 0.206 | CNY 1.8 | USD 0.28 | USD 6.18 | USD 8.40 | 26.43% |
Understand every billing unit.
Our USD rates reflect the current pricing rules. Official reference rates are dated snapshots. Savings compare the same model and billing unit against the international official reference; discounts vary by configuration.
The 30-second columns are linear estimates for a single per-second charge, not a complete task quote or a promise that the model supports a 30-second output. Tokens follow actual usage; image charges are not converted to duration.
Reference inputs, included usage and applicable modes follow the conditions shown. Missing prices do not mean free usage, and visible prices do not grant access. Historical tasks settle against their original price snapshot.
EXPLORE THE MODELS
Find the model behind the price.
Check capabilities, specifications, limits and integration details before choosing a model.